Showing 4913 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Volcanoes | 4 | 0 | |
| Volcanic soils Use for: Sol d'origine volcanique | 0 | 0 | |
| Volcanic eruptions Use for: Explosion volcanique | 3 | 0 | |
| Vocational training subjects              
                              (11) Use for: Materias de enseñanza profesional | 52 | 0 | |
| Vocational training              
                              (1) Use for: Job training, Occupational training, Formation métiers, Initiation au travail | 
 | 32 | 0 | 
| Vocational schools              
                              (5) Use for: Vocational colleges, Collège professionnel, École de métiers, École professionnelle, École professionnelle et technique, Escuela de negocios, Escuela profesional superior, Escuela profesional y técnica | 58 | 0 | |
| Vocational school curriculum              
                              (1) Use for: Curriculum de collège professionnel, Curriculum d'école professionnelle, Curriculum d'école professionnelle et technique, Plan de estudios de escuela profesional y técnica, Plan de estudios de escuela superior | 6 | 0 | |
| Vocational guidance Use for: Career counselling, Career guidance, Occupational guidance, Counselling de carrière, Counselling professionnel, Orientation de carrière, Asesoramiento profesional, Consejo profesional | 
 | 10 | 0 | 
| Vocational education              
                              (11) Use for: Professional education, Éducation professionnelle, Educación profesional | 
 | 94 | 0 | 
| Vocal music              
                              (1) Use for: Singing, Songs, Chant, Chanson, Canción, Canto, Coral | 42 | 0 | |
| Vocabularies | 26 | 0 | |
| Vitamins | 1 | 0 | |
| Visualization Use for: Représentation mentale, Représentation visuelle, Representación mental, Representación visual | 0 | 0 | |
| Visual materials (7) | 1059 | 0 | |
| Visual learning | 0 | 0 | |
| Visual arts | 13 | 0 | |
| Visiting teachers Use for: Visiting professors | 1 | 0 | |
| Viruses | 8 | 0 | |
| Virology Use for: Viral genetics, Génétique virale, Genética viral | 10 | 0 | |
| Violence              
                              (2) Use for: Aggression, Agression, Attaque, Agresión, Ataque | 6 | 0 | |
| Vietnamese | 0 | 0 | |
| Viet Nam Use for: Viet Nam, Vietnam | 0 | 0 | |
| Viet Nam Use for: Viet Nam, Vietnam | 0 | 0 | |
| Viet Nam Use for: Viet Nam, Vietnam | 0 | 0 | |
| Viet Nam Use for: Viet Nam, Vietnam | 0 | 0 | |
| Viet Nam Use for: Viet Nam, Vietnam | 0 | 0 | |
| Videotex Use for: Minitel, Teletext, Minitel, Télétexte, Teletexto | 0 | 0 | |
| Video recordings Use for: Video cassettes, Video discs, Cassette vidéo, Disque vidéo, Vidéocassette, Vidéodisque, Casete de vídeo, Cinta de vídeo | 14 | 0 | |
| Video record industry | 0 | 0 | |
| Video games | 0 | 0 | |
| Veterinary medicine Use for: Medicina veterinaria | 38 | 0 | |
| Veterinary education Use for: Formation vétérinaire | 3 | 0 | |
| Vernacular languages Use for: Langue indigène, Lengua indígenas, Lengua nativa | 
 | 6 | 0 | 
| Verbal learning | 0 | 0 | |
| Venezuela Use for: Bolivarian Republic of Venezuela, République bolivarienne du Venezuela, República Bolivariana de Venezuela | 0 | 0 | |
| Venezuela Use for: Bolivarian Republic of Venezuela, République bolivarienne du Venezuela, República Bolivariana de Venezuela | 0 | 0 | |
| Venezuela Use for: Bolivarian Republic of Venezuela, République bolivarienne du Venezuela, República Bolivariana de Venezuela | 0 | 0 | |
| Venezuela Use for: Bolivarian Republic of Venezuela, République bolivarienne du Venezuela, República Bolivariana de Venezuela | 0 | 0 | |
| Venereal diseases              
                              (1) Use for: Sexually transmitted diseases, STD, Maladie sexuellement transmissible, Maladie transmissible sexuellement, MST, Enfermedad de transmisión sexual | 63 | 0 | |
| Vehicles              
                              (6) Use for: Moyen de transport, Medio de transporte | 368 | 0 | |
| Vegetation maps | 0 | 0 | |
| Vegetation (8) | 
 | 46 | 0 | 
| Vegetables Use for: Legumes, Legumbres, Vegetales, Verduras | 5 | 0 | |
| Vegetable oils Use for: Palm oils, Huile de palme, Aceite de palma | 4 | 0 | |
| Variance analysis Use for: Analyse d'écart | 0 | 0 | |
| Vanuatu Use for: New Hebrides, Nouvelles-Hébrides, Nuevas Hébridas | 0 | 0 | |
| Vanuatu Use for: New Hebrides, Nouvelles-Hébrides, Nuevas Hébridas | 0 | 0 | |
| Vanuatu Use for: New Hebrides, Nouvelles-Hébrides, Nuevas Hébridas | 0 | 0 | |
| Vandalism | 0 | 0 | |
| Value systems (4) | 0 | 0 | 
