Showing 4913 results
Onderwerpen| Onderwerpen term | Notitie toepassingsgebied | Archivistische beschrijving count | Geauthoriseerde beschrijving count |
|---|---|---|---|
| Physical oceanography (10) | 1 | 0 | |
| Coastal waters | 0 | 0 | |
| Marine geology (2) | 0 | 0 | |
| Continental shelf | 0 | 0 | |
|
Ocean floor
Use for: Sea bed, Fond des mers, Fond marin, Fond océanique, Lit marin, Plancher océanique, Fondo marino, Fondo marítimo, Profundidades oceánicas | 0 | 0 | |
|
Deep sea
Use for: Mar adentro | 0 | 0 | |
|
Sea water
(1)
Use for: Marine water, Sea water properties, Sea water quality, Caractéristiques des eaux marines, Eau marine, Propriété des eaux marines, Qualité des eaux marines, Agua marina, Calidad de las aguas marinas, Características de las aguas marinas, Propiedades de las aguas marinas | 1 | 0 | |
|
Salinity
Use for: Teneur en sel | 0 | 0 | |
| Sea level | 0 | 0 | |
|
Sea ice
Use for: Floating ice, Ice packs, Icebergs, Banquise, Glace flottante, Iceberg, Hielo flotante, Iceberg | 0 | 0 | |
|
Marine geophysics
Use for: Submarine geophysics, Géophysique sous-marine, Geofísica submarina | 0 | 0 | |
|
Lighting
Use for: Lighting engineering, Éclairagisme, Alumbrado | 8 | 0 | |
| Seas (13) | 38 | 0 | |
|
Mediterranean Sea
(2)
Use for: Méditerranée | 0 | 0 | |
| Adriatic Sea | 0 | 0 | |
| Aegean Sea | 0 | 0 | |
| Baltic Sea | 0 | 0 | |
| Bering Sea | 0 | 0 | |
| Black Sea | 0 | 0 | |
|
Caribbean Sea
Use for: Mer des Antilles, Mar de las Antillas | 0 | 0 | |
| Caspian Sea | 0 | 0 | |
| China Sea | 0 | 0 | |
| Dead Sea | 0 | 0 | |
| North Sea | 0 | 0 | |
| Red Sea | 0 | 0 | |
|
Aral Sea
Use for: Lake Aral | 0 | 0 | |
| Communication personnel (8) | 114 | 0 | |
|
Journalists
(1)
Use for: Correspondents, Reporters, Correspondant, Reporter, Reporteur, Articulista, Corresponsal, Cronista, Reportero | 30 | 0 | |
| Women journalists | 11 | 0 | |
| Publishers | 55 | 0 | |
| Booksellers | 9 | 0 | |
| Communication planners | 0 | 0 | |
| Germanic languages (11) | 50 | 0 | |
| Afrikaans | 1 | 0 | |
| Danish | 2 | 0 | |
|
Dutch
Use for: Neerlandés | 5 | 0 | |
| English | 18 | 0 | |
|
Faroese
Use for: Faeroese | 0 | 0 | |
| Flemish | 0 | 0 | |
| German | 24 | 0 | |
| Icelandic | 2 | 0 | |
| Norwegian | 1 | 0 | |
| Swedish | 1 | 0 | |
| Yiddish | 1 | 0 | |
| Albanian | 1 | 0 | |
| Armenian | 1 | 0 | |
| Indic languages (15) | 8 | 0 | |
|
Awadhi
Use for: Abadi, Abohi, Ambodhi, Avadhi, Baiswari, Kojali, Kosali | 0 | 0 | |
|
Bengali
Use for: Bangla | 1 | 0 | |
| Hindustani (3) | 1 | 0 |