Mostrar 4913 resultados
Assuntos| Termo de Assuntos | Nota de âmbito | contar Descrição arquivística | contar Registo de autoridade |
|---|---|---|---|
|
Tungusic languages
Usado por: Manchu-Tungus, Tungus | 0 | 0 | |
| Turkish | 2 | 0 | |
|
Turkmen
Usado por: Turkmeno | 0 | 0 | |
|
Uzbek
Usado por: Uzbeco | 0 | 0 | |
| Eskimo languages | 0 | 0 | |
| Uralic languages (5) | 5 | 0 | |
| Estonian | 2 | 0 | |
|
Finnish
Usado por: Finlandés | 1 | 0 | |
| Hungarian | 3 | 0 | |
| Lappic | 0 | 0 | |
| Samoyedic languages | 0 | 0 | |
| Japanese | 2 | 0 | |
| Korean | 0 | 0 | |
|
Caucasian languages
(2)
Usado por: Langue caucasienne, Lengua caucasiana | 0 | 0 | |
| Basque | 0 | 0 | |
| Georgian | 0 | 0 | |
| South and Southeast Asian languages (13) | 11 | 0 | |
| Burmese | 1 | 0 | |
| Chinese | 10 | 0 | |
| Dravidian languages (3) | 0 | 0 | |
| Kannada | 0 | 0 | |
| Tamil | 0 | 0 | |
| Telegu | 0 | 0 | |
|
Dzongkha
Usado por: Bhutanese | 0 | 0 | |
|
Khmer
Usado por: Cambodian, Cambodgien, Camboyano | 0 | 0 | |
|
Tai languages
(2)
Usado por: Thai languages | 0 | 0 | |
| Lao | 0 | 0 | |
|
Thai
Usado por: Thai | 0 | 0 | |
| Tibetan | 0 | 0 | |
| Vietnamese | 0 | 0 | |
|
Resource centres
(2)
Usado por: Educational resource centres, Centre de ressources didactiques, Centre de ressources pédagogiques, Centro de material pedagógico, Centro de recursos didácticos, Centro de recursos pedagógicos |
|
1 | 0 |
|
Media resource centres
Usado por: Audiovisual centres, Media centres, Multimedia centres, Multimedia libraries, Audiovidéothèque, Bibliothèque multimédia, Centre audiovisuel, Centre documentaire multimédia, Centre multimédia, Audiovideoteca, Biblioteca multimedia, Centro audiovisual, Centro de documentación multimedia, Centro multimedia | 0 | 0 | |
| Curriculum study centres | 0 | 0 | |
| Austronesian and Oceanic languages (14) | 12 | 0 | |
| Malayo-Polynesian languages (8) | 4 | 0 | |
|
Filipino
Usado por: Pilipino, Tagalog, Pilipino, Tagal, Tagalo | 0 | 0 | |
| Hawaiian | 0 | 0 | |
|
Indonesian
Usado por: Bahasa Indonesia | 0 | 0 | |
| Javanese | 0 | 0 | |
| Malagasy | 1 | 0 | |
| Malay language | 1 | 0 | |
| Tahitian | 1 | 0 | |
|
Tetum
Usado por: Tetun | 0 | 0 | |
| Maori | 0 | 0 | |
| Melanesian | 0 | 0 | |
| Micronesian | 0 | 0 | |
| Papuan languages | 1 | 0 | |
| Tasmanian languages | 0 | 0 | |
|
Environmental education
Usado por: Environmental training, Éducation écologique, Formation à l'environnement, Initiation à l'environnement, Educación ecológica, Formación ambiental | 2 | 0 | |
| Indo-european languages (69) | 103 | 0 |